| Fırlatma Tarihi | Uydu | Yörünge | Operatör | Fırlatma Aracı | Fırlatma Yeri | Bilgi | Gönderen Tarih |
| 14.2.2012 | SES 4 | 22.0 ° West | SES | Proton M Briz M | Baikonur | 72 Ku Tp 52 C Tp | 01.07.2014 |
| 14.2.2012 | NSS 14 | 22.0 ° West | SES (ex SES New Skies) | Proton M Briz M | Baikonur | 72 Ku Tp 52 C Tp | 02.07.2022 |
| 25.3.2012 | Intelsat 22 | 72.1 ° East | Intelsat | Proton M Briz M | Baikonur | 18 Ku Tp 24 C Tp | 02.07.2018 |
| 31.3.2012 | APStar 7 | 76.5 ° East | APT Satellite | Long March 3 | Xichang | 28 Ku Tp 28 C Tp | 10.10.2015 |
| 23.4.2012 | Al Yah 2 | 47.6 ° East | Al Yah | Proton M Briz M | Baikonur | 46 Ka Tp | 19.06.2022 |
| 23.4.2012 | YahSat 1B | 47.6 ° East | Al Yah | Proton M Briz M | Baikonur | 46 Ka Tp | 15.10.2023 |
| 15.5.2012 | JCSat 4B | 123.9 ° East | JSAT | Ariane 5 ECA | Kourou | 44 Ku Tp | 10.10.2015 |
| 15.5.2012 | Vinasat 2 | 131.8 ° East | VNPT | Ariane 5 ECA | Kourou | 24 Ku Tp | 10.10.2015 |
| 15.5.2012 | JCSat 13 | 124.0 ° East | JSAT | Ariane 5 ECA | Kourou | 44 Ku Tp with VINASAT 2 |
09.10.2023 |
| 17.5.2012 | Nimiq 6 | 91.0 ° West | Telesat | Proton M Briz M | Baikonur | 32 Ku Tp | 10.10.2015 |
| 26.5.2012 | ChinaSat 2A | 98.5 ° East | China Satcom | Long March 3 | Xichang | 24.07.2023 |
|
| 1.6.2012 | Intelsat 19 | 166.0 ° East | Intelsat | Zenit 3SL | Sea Launch | 34 Ku Tp 24 C Tp | 10.10.2015 |
| 5.7.2012 | EchoStar 17 | 107.1 ° West | EchoStar | Ariane 5 ECA | Kourou | 60 Ka Tp | 10.10.2015 |
| 9.7.2012 | SES 5 | 5.0 ° East | SES | Proton M Briz M | Baikonur | 36 Ku Tp 24 C Tp | 09.06.2018 |
| 9.7.2012 | Astra 4B | 5.0 ° East | SES (ex SES Astra) | Proton M Briz M | Baikonur | 36 Ku Tp 24 C Tp | 21.06.2023 |
| 9.7.2012 | Sirius 5 | 5.0 ° East | SES (ex SES Sirius) | Proton M Briz M | Baikonur | 36 Ku Tp 24 C Tp | 21.06.2023 |
| 2.8.2012 | Intelsat 20 | 68.5 ° East | Intelsat | Ariane 5 ECA | Kourou | 54 Ku Tp 28 C Tp 1 Ka Tp | 10.10.2015 |
| 2.8.2012 | Hylas 2 | 31.0 ° East | Avanti | Ariane 5 ECA | Kourou | 24 Ka Tp | 10.10.2015 |
| 6.8.2012 | Express MD 2 | 145.0 ° East | RSCC | Proton M Briz M | Baikonur | 8 C Tp 1 L Tp Failed |
10.10.2015 |
| 6.8.2012 | Telkom 3 | 118.0 ° East | PT Telekomunikasi | Proton M Briz M | Baikonur | 10 Ku Tp 32 C Tp Failed |
10.10.2015 |
| 19.8.2012 | Intelsat 21 | 58.0 ° West | Intelsat | Zenit 3SL | Sea Launch | 36 Ku Tp 24 C Tp | 10.10.2015 |
| 28.9.2012 | Astra 2F | 28.2 ° East | SES (ex SES Astra) | Ariane 5 ECA | Kourou | 60 Ku Tp 3 Ka Tp | 19.07.2018 |
| 28.9.2012 | GSat 10 | 83.0 ° East | Insat | Ariane 5 ECA | Kourou | 12 Ku Tp 24 C Tp | 10.10.2015 |
| 14.10.2012 | Intelsat 23 | 53.0 ° West | Intelsat | Proton M Briz M | Baikonur | 15 Ku Tp 24 C Tp | 10.10.2015 |
| 2.11.2012 | Yamal 300K | 177.0 ° West | Gazprom | Proton M Briz M | Baikonur | 18 Ku Tp 8 C Tp | 10.10.2015 |
| 10.11.2012 | Eutelsat 21B | 21.6 ° East | Eutelsat | Ariane 5 ECA | Kourou | 40 Ku Tp | 04.06.2018 |
| 10.11.2012 | Star One C3 | 75.0 ° West | Star One | Ariane 5 ECA | Kourou | 16 Ku Tp 28 C Tp | 10.10.2015 |
| 10.11.2012 | Eutelsat W6A | 21.6 ° East | Eutelsat | Ariane 5 ECA | Kourou | 40 Ku Tp | 02.07.2022 |
| 20.11.2012 | EchoStar 16 | 61.5 ° West | EchoStar | Proton M Briz M | Baikonur | 32 Ku Tp | 10.10.2015 |
| 27.11.2012 | ChinaSat 12 | 87.5 ° East | China Satcom | Long March 3 | Xichang | 28 Ku Tp 28 C Tp | 10.10.2015 |
| 27.11.2012 | ChinaSat 15A | 51.5 ° East | China Satcom | Long March 3 | Xichang | 28 Ku Tp 28 C Tp | 24.07.2023 |
| 3.12.2012 | Eutelsat 70B | 70.5 ° East | Eutelsat | Zenit 3SL | Sea Launch | 48 Ku Tp | 24.07.2018 |
| 3.12.2012 | Eutelsat W5A | 70.5 ° East | Eutelsat | Zenit 3SL | Sea Launch | 48 Ku Tp | 02.07.2022 |
| 8.12.2012 | Yamal 402 | 54.9 ° East | Gazprom | Proton M Briz M | Baikonur | 46 Ku Tp | 02.06.2017 |
| 19.12.2012 | MexSat 3 | 114.9 ° West | SCT | Ariane 5 ECA | Kourou | 12 Ku Tp 12 C Tp | 10.10.2015 |
| Planlanan Uydu Renkleri: | C Band | Ku Band | Ka Band | L Band | S Band | X Band | C & Ku Band | C & Ka Band | Ku & Ka Band | C & Ku & Ka Band |