Last Update | 18.12.2021 21:10 |
Broadcasting Type | HD TV |
Content Type | Cooking |
Web Site | |
License | Unknown |
Country | USA |
City | |
Address | |
Telephone |
Position : | 16.0 ° East |
Satellite : | Eutelsat 16A |
Frequency : | 11554 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Europe B |
Platform : | Total TV |
Encryption : | Videoguard |
Format : | MPEG-4 / HD |
Bitrate : | 3.03 Mbit/s |
Service Id : | 1773 |
Video Pid : | 273 |
Audio Pid : | 3731 Eng |
Date : | 01.08.2016 |
Sender : | M. Yilmaz |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11822 |
Polarization : | H [Horizontal] |
Sembol Rate : | 14166 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | East |
Platform : | Tivibu - D Smart |
Encryption : | Irdeto 2 - NTL - Videoguard |
Format : | MPEG-4 / HD |
Bitrate : | 5.28 Mbit/s |
Service Id : | 13109 |
Video Pid : | 2959 |
Audio Pid : | |
Date : | 18.12.2021 |
Sender : | DX Turkey |
Position : | 30.0 ° West |
Satellite : | Hispasat 30W-5 |
Frequency : | 12399 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Europe |
Platform : | Nos |
Encryption : | Nagravision 3 |
Format : | MPEG-4 / HD |
Bitrate : | 6.07 Mbit/s |
Service Id : | 402 |
Video Pid : | 4128 |
Audio Pid : | 4129 Por |
Date : | 04.01.2016 |
Sender : | M. Yilmaz |
Position : | 30.0 ° West |
Satellite : | Hispasat 30W-5 |
Frequency : | 12246 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 3/4 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Europe |
Platform : | Meo |
Encryption : | Mediaguard 3 - Nagravision 3 |
Format : | MPEG-4 / HD |
Bitrate : | 5.52 Mbit/s |
Service Id : | 402 |
Video Pid : | 5641 |
Audio Pid : | 5642 Por |
Date : | 04.06.2016 |
Sender : | M. Yilmaz |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11822 H 14166 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 18.12.2021 21:10 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12461 H 20800 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 18.12.2021 21:10 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12461 H 20800 3/4 DVB-S2 / 8PSK |
Changes : | Encryption, Platform, Audio Pid, Language Changes. |
Date - Sender : | 01.04.2017 15:18 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12461 H 20800 3/4 DVB-S2 / 8PSK |
Changes : | Encryption, Platform Changes. |
Date - Sender : | 18.10.2016 23:43 - DX Turkey |
Position - Satellite : | 16.0 ° East - Eutelsat 16A |
Frequency : | 11554 H 30000 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.08.2016 15:15 - M. Yilmaz |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12461 H 20800 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 01.08.2016 15:15 - Yasam P |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12468 H 9580 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 01.08.2016 15:15 - Yasam P |
Position - Satellite : | 30.0 ° West - Hispasat 30W-5 |
Frequency : | 12246 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 04.06.2016 17:05 - M. Yilmaz |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12468 H 9580 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 19.03.2016 19:08 - Yasam P |
Position - Satellite : | 30.0 ° West - Hispasat 30W-5 |
Frequency : | 12399 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 04.01.2016 23:34 - M. Yilmaz |
You Are Unable to Comment, You Have Not logged In.