Last Update | 22.02.2020 18:32 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | Standard, Modulation Changes. |
Date - Sender : | 22.02.2020 18:32 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 22.02.2020 18:32 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 02.04.2017 08:25 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 02.11.2016 19:23 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 22.10.2016 17:53 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.10.2016 23:43 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 08.10.2016 19:43 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 02.10.2016 10:42 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 27.07.2016 20:52 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 22.07.2016 21:46 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 07.07.2015 18:49 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 20.06.2015 14:15 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Back On. |
Date - Sender : | 25.10.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 02.10.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12559 V 27500 2/3 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 02.10.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12729 H 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 12729 H 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.