Last Update | 29.01.2020 23:00 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Unknown |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 7.0 ° East |
Satellite : | Eutelsat 7C |
Frequency : | 11596 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | West |
Platform : | Digiturk |
Encryption : | Irdeto 2 |
Format : | MPEG-4 / SD |
Bitrate : | 3.82 Mbit/s |
Service Id : | 6457 |
Video Pid : | 2716 |
Audio Pid : | 3848 Tur |
Date : | 29.01.2020 |
Sender : | DX Turkey |
Position : | 9.0 ° East |
Satellite : | Eutelsat 9B |
Frequency : | 12322 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Germany A |
Platform : | M7 Deutschland |
Encryption : | Conax - Videoguard |
Format : | MPEG-2 / SD |
Bitrate : | 4.13 Mbit/s |
Service Id : | 1200 |
Video Pid : | 1201 |
Audio Pid : | 1202 Tur |
Date : | 09.03.2016 |
Sender : | DX Sky |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12034 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-2 / SD |
Bitrate : | 2.19 Mbit/s |
Service Id : | 1309 |
Video Pid : | 109 |
Audio Pid : | 209 Tur |
Date : | 18.09.2014 |
Sender : | DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7C |
Frequency : | 11596 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11596 H 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10845 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 24.01.2018 18:52 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11596 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 23.01.2018 19:31 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 12322 H 27500 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12322 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11014 H 30000 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 24.10.2015 15:56 - DX Turkey |
Position - Satellite : | 46.0 ° East - AzerSpace 1 / AfricaSat 1A |
Frequency : | 11014 H 30000 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 08.12.2014 00:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10845 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 02.10.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12034 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 22.09.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11804 V 24444 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 12322 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 07.09.2014 00:00 - M. Yilmaz |
Position - Satellite : | 42.0 ° East - Türksat 2A |
Frequency : | 11804 V 24444 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.