Last Update | 17.07.2022 10:55 |
Broadcasting Type | HD TV |
Content Type | Entertainment |
Web Site | |
License | Unknown |
Country | |
City | |
Address | |
Telephone |
Position : | 16.0 ° East |
Satellite : | Eutelsat 16A |
Frequency : | 11283 |
Polarization : | V [Vertical] |
Sembol Rate : | 30000 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Europe B |
Platform : | Mtel |
Encryption : | Conax |
Format : | MPEG-4 / HD |
Bitrate : | 2.8 Mbit/s |
Service Id : | 2712 |
Video Pid : | 1001 |
Audio Pid : | 2202 Eng - 2203 Rus |
Date : | 11.10.2014 |
Sender : | M. Yilmaz |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12188 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | West |
Platform : | D Smart |
Encryption : | Videoguard |
Format : | MPEG-4 / HD |
Bitrate : | 4.51 Mbit/s |
Service Id : | 1908 |
Video Pid : | 108 |
Audio Pid : | 208 Tur - 308 Eng |
Date : | 18.08.2017 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 11977 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S / QPSK |
Coverage : | Turkey |
Platform : | D Smart |
Encryption : | Irdeto - Videoguard |
Format : | MPEG-4 / HD |
Bitrate : | 3.21 Mbit/s |
Service Id : | 1159 |
Video Pid : | 159 |
Audio Pid : | 259 Tur - 359 Eng |
Date : | 17.07.2022 |
Sender : | DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11977 H 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 17.07.2022 10:55 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 12188 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 08.05.2018 20:12 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 18.08.2017 23:05 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12188 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 18.08.2017 23:05 - DX Turkey |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 12188 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 13.06.2017 16:14 - DX Sky |
Position - Satellite : | 26.0 ° East - Badr 5 |
Frequency : | 10890 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | Left. |
Date - Sender : | 26.05.2016 20:00 - DX Mahmoud |
Position - Satellite : | 4.0 ° West - Amos 3 |
Frequency : | 11222 H 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 07.02.2016 20:41 - DX Sky |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | Standard, Modulation Changes. |
Date - Sender : | 13.01.2016 21:50 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 3A |
Frequency : | 11012 V 30000 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 31.12.2015 16:50 - Yasam P |
Position - Satellite : | 4.0 ° West - Amos 3 |
Frequency : | 11222 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 28.12.2015 13:04 - DX Sky |
Position - Satellite : | 26.0 ° East - Badr 5 |
Frequency : | 10890 H 27500 3/4 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 27.10.2014 00:00 - DX Mahmoud |
Position - Satellite : | 16.0 ° East - Eutelsat 16A |
Frequency : | 11283 V 30000 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 11.10.2014 00:00 - M. Yilmaz |
You Are Unable to Comment, You Have Not logged In.