Last Update | 28.06.2022 18:09 |
Broadcasting Type | SD TV |
Content Type | General |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12265 |
Polarization : | V [Vertical] |
Sembol Rate : | 27500 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | West |
Platform : | |
Encryption : | |
Format : | MPEG-4 / SD |
Bitrate : | 2.18 Mbit/s |
Service Id : | 14600 |
Video Pid : | 3400 |
Audio Pid : | 3500 Tur |
Date : | 28.06.2022 |
Sender : | DX Turkey |
Position : | 7.2 ° West |
Satellite : | Nilesat 201 |
Frequency : | 11804 |
Polarization : | H [Horizontal] |
Sembol Rate : | 27500 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | KU Band |
Platform : | OSN |
Encryption : | Irdeto 2 - Viaccess 4.0 |
Format : | MPEG-4 / SD |
Bitrate : | 1.62 Mbit/s |
Service Id : | 1009 |
Video Pid : | 1109 |
Audio Pid : | 1209 Tam |
Date : | 14.07.2016 |
Sender : | DX Mahmoud |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12265 V 27500 5/6 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 28.06.2022 18:09 - DX Turkey |
Position - Satellite : | 7.2 ° West - Nilesat 201 |
Frequency : | 11804 H 27500 2/3 DVB-S2 / QPSK |
Changes : | FEC Changes. |
Date - Sender : | 14.07.2016 20:24 - DX Mahmoud |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 11996 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 12.04.2016 20:17 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9B |
Frequency : | 11996 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 11996 V 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 09.03.2016 18:31 - DX Sky |
Position - Satellite : | 33.0 ° East - Eutelsat 33D |
Frequency : | 10971 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 16.09.2015 12:36 - DX Mahmoud |
Position - Satellite : | 33.0 ° East - Eutelsat 33D |
Frequency : | 10971 H 27500 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 09.09.2015 11:45 - DX Mahmoud |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12345 V 30000 3/4 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 02.12.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11957 V 27500 5/6 DVB-S / QPSK |
Changes : | Left. |
Date - Sender : | 18.09.2014 00:00 - DX Turkey |
Position - Satellite : | 7.2 ° West - Nilesat 201 |
Frequency : | 11804 H 27500 2/3 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 08.09.2014 00:00 - DX Mahmoud |
Position - Satellite : | 9.0 ° East - Eutelsat 9A |
Frequency : | 11996 V 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 24.08.2014 00:00 - M. Yilmaz |
Position - Satellite : | 33.0 ° East - Eutelsat 33D |
Frequency : | 10971 H 27500 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 20.08.2014 00:00 - DX Mahmoud |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12345 V 30000 3/4 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 09.07.2014 00:00 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 11957 V 27500 5/6 DVB-S / QPSK |
Changes : | On. |
Date - Sender : | 01.07.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.