Last Update | 29.01.2020 23:00 |
Broadcasting Type | HD TV |
Content Type | General |
Web Site | |
License | Radyo Televizyon Üst Kurulu (RTÜK) |
Country | Turkey |
City | |
Address | |
Telephone |
Position : | 7.0 ° East |
Satellite : | Eutelsat 7C |
Frequency : | 10887 |
Polarization : | H [Horizontal] |
Sembol Rate : | 30000 |
Fec : | 5/6 |
Standard & Modulation : | DVB-S2 / QPSK |
Coverage : | West |
Platform : | Digitürk |
Encryption : | Irdeto 2 |
Format : | MPEG-4 / HD |
Bitrate : | 6.21 Mbit/s |
Service Id : | 7908 |
Video Pid : | 2401 |
Audio Pid : | 3501 Tur |
Date : | 29.01.2020 |
Sender : | DX Turkey |
Position : | 42.0 ° East |
Satellite : | Türksat 4A |
Frequency : | 12356 |
Polarization : | H [Horizontal] |
Sembol Rate : | 7100 |
Fec : | 2/3 |
Standard & Modulation : | DVB-S2 / 8PSK |
Coverage : | Turkey |
Platform : | |
Encryption : | |
Format : | MPEG-4 / HD |
Bitrate : | 6.85 Mbit/s |
Service Id : | 15300 |
Video Pid : | 4300 |
Audio Pid : | 4500 Org - 4400 Tur |
Date : | 22.02.2015 |
Sender : | DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7C |
Frequency : | 10887 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10887 H 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 29.01.2020 23:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10887 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 20.09.2018 14:41 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10928 V 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 20.09.2018 14:41 - DX Turkey |
Position - Satellite : | 42.0 ° East - Türksat 4A |
Frequency : | 12356 H 7100 2/3 DVB-S2 / 8PSK |
Changes : | On. |
Date - Sender : | 22.02.2015 00:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10804 H 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 28.11.2014 00:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10804 H 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 30.10.2014 00:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 11667 V 30000 5/6 DVB-S2 / QPSK |
Changes : | Left. |
Date - Sender : | 30.10.2014 00:00 - DX Turkey |
Position - Satellite : | 7.0 ° East - Eutelsat 7A |
Frequency : | 10928 V 30000 5/6 DVB-S2 / QPSK |
Changes : | On. |
Date - Sender : | 30.10.2014 00:00 - DX Turkey |
You Are Unable to Comment, You Have Not logged In.