| Active Satellite Color: | C Band | Ku Band | Ka Band | L Band | S Band | X Band | C & Ku Band | C & Ka Band | Ku & Ka Band | C & Ku & Ka Band |
| Other Satellite Color: | Old Named | Planned | Moving | Empty / Test | Deorbited | Retired | Failed |
| Position | Satellite | Operator | Launch Date | Launch Vehicle | Launch Site |
Information | L | I | B | Sender Date |
| 118.0 ° East | Palapa B4 | PT Satelit Palapa | 14.5.1992 | Delta 7925 | Cape Canaveral | 24 C Tp | 13.08.2023 |
|||
| 116.0 ° East | Europe Star B | EuropeStar | 5.8.1995 | Delta 7925 | Cape Canaveral | 15 Ku Tp | 18.06.2023 |
|||
| 67.0 ° East | ABS 1A | ABS | 14.1.1996 | Delta 7925 | Cape Canaveral | 15 Ku Tp | 22.07.2023 |
|||
| 23.5 ° East | Hellas Sat 1 | Arabsat (ex Hellas Sat) | 12.10.1992 | Delta 7925 | Cape Canaveral | 10 Ku Tp 1 Ka Tp | 13.08.2023 |
|||
| 0.8 ° West | Thor 2 | Telenor | 20.5.1997 | Delta 7925 | Cape Canaveral | 15 Ku Tp | 12.10.2023 |
|||
| 4.3 ° West | Thor 3 | Telenor | 10.6.1998 | Delta 7925 | Cape Canaveral | 14 Ku Tp |
|
07.04.2020 |
||
| Active Satellite Color: | C Band | Ku Band | Ka Band | L Band | S Band | X Band | C & Ku Band | C & Ka Band | Ku & Ka Band | C & Ku & Ka Band |
| Other Satellite Color: | Old Named | Planned | Moving | Empty / Test | Deorbited | Retired | Failed |