Starten Datum | Satelliten | Umkreisen | Betreiber | Trägerrakete | Starten Plätze | Informationen | Absender Datum |
1.2.2015 | Inmarsat 5 F2 | 55.0 ° West | Inmarsat | Proton M Briz M | Baikonur | 89 Ka Tp | 19.06.2022 |
1.2.2015 | Inmarsat GX2 | 55.0 ° West | Inmarsat | Proton M Briz M | Baikonur | 89 Ka Tp | 19.06.2022 |
2.3.2015 | Eutelsat 115 West B | 114.9 ° West | Eutelsat | Falcon 9 | Cape Canaveral | 34 Ku Tp 12 C Tp | 09.10.2015 |
2.3.2015 | ABS 3A | 3.0 ° West | ABS | Falcon 9 | Cape Canaveral | 24 Ku Tp 24 C Tp | 09.10.2015 |
19.3.2015 | Express AM7 | 40.0 ° East | RSCC | Proton M Briz M | Baikonur | 36 Ku Tp 24 C Tp 2 L Tp | 13.08.2018 |
26.4.2015 | Thor 7 | 0.8 ° West | Telenor | Ariane 5 ECA | Kourou | 11 Ku Tp | 10.12.2017 |
27.4.2015 | TurkmenÄlem / MonacoSat | 52.0 ° East | SSI/Turkmenistan | Falcon 9 | Cape Canaveral | 38 Ku Tp | 28.07.2017 |
15.5.2015 | MexSat 1 | 113.0 ° West | Mexsat | Proton M Briz M | Baikonur | Failed |
08.10.2015 |
27.5.2015 | DirecTV 15 | 102.7 ° West | DirecTV | Ariane 5 ECA | Kourou | 30 Ku Tp 24 Ka Tp | 09.10.2015 |
27.5.2015 | Sky Mexico 1 | 78.8 ° West | DirecTV | Ariane 5 ECA | Kourou | 24 Ku Tp | 09.10.2015 |
15.7.2015 | Star One C4 | 70.0 ° West | Star One | Ariane 5 ECA | Kourou | 48 Ku Tp | 09.10.2015 |
20.8.2015 | Eutelsat 8 West B | 8.0 ° West | Eutelsat | Ariane 5 ECA | Kourou | 40 Ku Tp 10 C Tp | 30.09.2018 |
20.8.2015 | Intelsat 34 | 55.4 ° West | Intelsat | Ariane 5 ECA | Kourou | 18 Ku Tp 22 C Tp will replace Intelsat 805 and Galaxy 11 |
01.10.2015 |
27.8.2015 | GSat 6 / Insat 4E | 82.5 ° East | Insat | GSLV | Sriharikota | 5 C Tp 5 S Tp | 19.06.2022 |
14.9.2015 | Express AM8 | 14.0 ° West | RSCC | Proton M Blok DM 3 | Baikonur | 16 Ku Tp 24 C Tp 2 Ka Tp 2 L Tp | 16.06.2018 |
30.9.2015 | Arsat 2 | 81.1 ° West | Arsat | Ariane 5 ECA | Kourou | 26 Ku Tp 10 C Tp | 29.05.2016 |
2.10.2015 | Morelos 3 | 112.9 ° West | Mexsat | Atlas 5 | Cape Canaveral | 28.10.2015 |
|
16.10.2015 | Türksat 4B | 50.0 ° East | Türksat | Proton M Briz M | Baikonur | 18 Ku Tp 12 Ka Tp | 16.03.2016 |
17.10.2015 | Apstar 9 | 142.0 ° East | APT Satellite | Long March 3 | Xichang | 14 Ku Tp 32 C Tp | 08.12.2015 |
10.11.2015 | Badr 7 | 26.0 ° East | Arabsat | Ariane 5 ECA | Kourou | 36 Ku Tp | 18.07.2018 |
10.11.2015 | GSat 15 | 93.5 ° East | Insat | Ariane 5 ECA | Kourou | 24 Ku Tp 12 C Tp | 08.12.2015 |
21.11.2015 | LaoSat 1 | 128.5 ° East | Long March 3 | Xichang | 8 Ku Tp 14 C Tp | 08.12.2015 |
|
24.11.2015 | Telstar 12 Vantage | 15.0 ° West | Telesat | H2A | Kagoshima | 52 Ku Tp will replace Telstar 12 |
29.07.2017 |
24.12.2015 | Eutelsat 36C (Express AMU 1) | 35.9 ° East | RSCC | Proton M Briz M | Baikonur | 70 Ku Tp | 31.07.2018 |
Geplante Satelliten Farben | C Band | Ku Band | Ka Band | L Band | S Band | X Band | C & Ku Band | C & Ka Band | Ku & Ka Band | C & Ku & Ka Band |