Starten Datum | Satelliten | Umkreisen | Betreiber | Trägerrakete | Starten Plätze | Informationen | Absender Datum |
2022 | Amos 8 | 4.0 ° West | Spacecom | 39 Ku Tp 24 Ka Tp 2 S Tp | 28.06.2022 |
||
12.2022 | SES 18 | 0.0 ° West | SES | Falcon 9 | Cape Canaveral | 10 C Tp with SES 19 |
28.06.2022 |
12.2022 | SES 19 | 0.0 ° West | SES | Falcon 9 | Cape Canaveral | 10 C Tp with SES 18 |
28.06.2022 |
12.2022 | SES 23 | 0.0 ° West | SES | Falcon 9 | Cape Canaveral | 28.06.2022 |
|
12.2022 | GSat 23 | 0.0 ° East | Insat | GSLV | Sriharikota | 28.06.2022 |
|
12.2022 | GSat 22 | 83.0 ° East | Insat | GSLV | Sriharikota | 28.06.2022 |
|
9.2022 | Galaxy 31 | 121.0 ° West | Intelsat | Falcon 9 | Cape Canaveral | with Galaxy 32 |
28.06.2022 |
9.2022 | Galaxy 32 | 91.0 ° West | Intelsat | Falcon 9 | Cape Canaveral | with Galaxy 31 |
28.06.2022 |
9.2022 | Galaxy 33 | 133.0 ° West | Intelsat | Falcon 9 | Cape Canaveral | with Galaxy 34 |
28.06.2022 |
9.2022 | Galaxy 34 | 129.0 ° West | Intelsat | Falcon 9 | Cape Canaveral | with Galaxy 33 |
28.06.2022 |
9.2022 | ViaSat 3 Americas | 79.3 ° West | ViaSat | Falcon Heavy | Cape Canaveral | 28.06.2022 |
|
9.2022 | Amazonas Nexus | 61.0 ° West | Hispasat | Falcon 9 | Cape Canaveral | will replace Amazonas 2 |
28.06.2022 |
9.2022 | AngoSat 2 | 14.0 ° East | AngoSat | Proton M | Baikonur | 24 Ku Tp 6 C Tp 1 Ka Tp | 28.06.2022 |
9.2022 | Eutelsat Konnect VHTS | 0.0 ° East | Eutelsat | Ariane 5 ECA | Kourou | 230 Ka Tp | 28.06.2022 |
8.2022 | SES 20 | 0.0 ° West | SES | Atlas 5 | Kourou | 10 C Tp with SES 21 |
28.06.2022 |
8.2022 | SES 21 | 0.0 ° West | SES | Atlas 5 | Cape Canaveral | 10 C Tp with SES 20 |
28.06.2022 |
7.2022 | ViaSat 3 EMEA | 0.0 ° East | ViaSat | Atlas 5 | Cape Canaveral | 28.06.2022 |
|
6.2022 | GSat 20 | 74.0 ° East | Insat | GSLV | Sriharikota | 28.06.2022 |
|
28.6.2022 | SES 22 | 0.0 ° East | SES | Falcon 9 | Cape Canaveral | 28.06.2022 |
|
22.6.2022 | GSat 24 | 0.0 ° East | Insat | Ariane 5 ECA | Kourou | 27.06.2022 |
|
22.6.2022 | Measat 3D | 91.5 ° East | Measat | Ariane 5 ECA | Kourou | 28.06.2022 |
|
8.6.2022 | Nilesat 301 | 7.0 ° West | Nilesat | Falcon 9 | Cape Canaveral | 32 Ku Tp 6 Ka Tp | 27.06.2022 |
15.4.2022 | ChinaSat 6D | 125.0 ° East | China Satcom | Falcon 9 | Cape Canaveral | 25 C Tp | 28.06.2022 |
19.12.2021 | Türksat 5B | 42.0 ° East | Türksat | Falcon 9 | Cape Canaveral | 16 Ku Tp 4 C Tp | 19.06.2022 |
13.12.2021 | Express AMU3 | 96.5 ° East | RSCC | Proton M | Baikonur | 16 Ku Tp 20 C Tp 1 L Tp Will replace Express AM33 |
27.06.2022 |
13.12.2021 | Express AMU7 | 145.0 ° East | RSCC | Proton M | Baikonur | 16 Ku Tp 20 C Tp 1 L Tp | 27.06.2022 |
24.10.2021 | SES 17 | 67.0 ° West | SES | Ariane 5 ECA | Kourou | 200 Ka Tp | 28.06.2022 |
9.9.2021 | ChinaSat 9B | 92.2 ° East | China Satcom | Long March | Xichang | 27.06.2022 |
|
5.8.2021 | ChinaSat 2E | 98.0 ° East | China Satcom | Long March | Xichang | 27.06.2022 |
|
30.7.2021 | Eutelsat Quantum | 48.0 ° East | Eutelsat | Ariane 5 ECA | Kourou | 65 Ku Tp | 19.06.2022 |
30.7.2021 | Star One D2 | 70.0 ° West | Star One | Ariane 5 ECA | Kourou | 24 Ku Tp 28 C Tp | 27.06.2022 |
8.1.2021 | Türksat 5A | 31.0 ° East | Türksat | Falcon 9 | Cape Canaveral | 42 Ku Tp 4 C Tp | 19.06.2022 |
17.12.2020 | GSat 12R | 83.0 ° East | Insat | PSLV | Sea Launch | 12 C Tp | 27.06.2022 |
15.8.2020 | Galaxy 30 | 125.0 ° West | Intelsat | Ariane 5 ECA | Kourou | 27.06.2022 |
|
15.8.2020 | BSAT 4B | 110.0 ° East | BSAT | Ariane 5 ECA | Kourou | 24 Ku Tp | 27.06.2022 |
30.7.2020 | Express 80 | 80.0 ° East | RSCC | Proton M | Baikonur | 20 Ku Tp 16 C Tp 2 L Tp | 27.06.2022 |
30.7.2020 | Express 103 | 96.5 ° East | RSCC | Proton M | Baikonur | 20 Ku Tp 16 C Tp 1 L Tp | 27.06.2022 |
9.7.2020 | Apstar 6D | 134.0 ° East | APT Satellite | Long March | Xichang | 90 Ku Tp | 27.06.2022 |
9.4.2020 | Palapa N1 | 113.0 ° East | Long March | Xichang | Failed |
27.06.2022 |
|
18.2.2020 | JCSat 17 | 136.0 ° East | JSAT | Ariane 5 ECA | Kourou | 27.06.2022 |
|
16.1.2020 | GSat 30 | 83.0 ° East | Insat | Ariane 5 ECA | Kourou | 27.06.2022 |
|
16.1.2020 | Eutelsat Konnect BB4A | 7.0 ° East | Eutelsat | Ariane 5 ECA | Kourou | 92 Ka Tp | 27.06.2022 |
16.12.2019 | JCSat 18 / Kacific 1 | 150.0 ° East | JSAT | Falcon 9 | Cape Canaveral | 56 Ka Tp | 27.06.2022 |
9.10.2019 | Eutelsat 5 West B | 5.0 ° West | Eutelsat | Proton M | Baikonur | 35 Ku Tp | 27.06.2022 |
19.8.2019 | ChinaSat 18 | 115.5 ° East | China Satcom | Long March | Xichang | 30 Ku Tp 16 Ka Tp | 27.06.2022 |
6.8.2019 | Intelsat 39 | 62.0 ° East | Intelsat | Ariane 5 ECA | Kourou | 27.06.2022 |
|
6.8.2019 | Hylas 3 / EDRS-C | 31.0 ° East | Ariane 5 ECA | Kourou | 27.06.2022 |
||
6.8.2019 | Amos 17 | 17.0 ° East | Spacecom | Falcon 9 | Cape Canaveral | 27.06.2022 |
|
20.6.2019 | Eutelsat 7C | 7.0 ° East | Eutelsat | Ariane 5 ECA | Kourou | 44 Ku Tp | 29.03.2020 |
20.6.2019 | T-16 | 100.85 ° West | DirecTV | Ariane 5 ECA | Kourou | 27.06.2022 |
|
30.5.2019 | Yamal 601 | 49.0 ° East | Gazprom | Proton M | Baikonur | 19 Ku Tp 38 C Tp 32 Ka Tp will replace Yamal 202 |
19.06.2022 |
11.4.2019 | Arabsat 6A | 30.5 ° East | Arabsat | Falcon Heavy | Cape Canaveral | 50 Ku Tp | 19.06.2022 |
22.2.2019 | PSN 6 | 146.0 ° East | Falcon 9 | Cape Canaveral | 8 Ku Tp 38 C Tp | 27.06.2022 |
|
5.2.2019 | Hellas Sat 4 | 39.0 ° East | Arabsat | Ariane 5 ECA | Kourou | 27.06.2022 |
|
5.2.2019 | GSat 31 | 48.0 ° East | Insat | Ariane 5 ECA | Kourou | 19 Ku Tp | 27.06.2022 |
19.12.2018 | GSat 7A | 0.0 ° East | Insat | GSLV | Sriharikota | 19.06.2022 |
|
4.12.2018 | GSat 11 | 74.0 ° East | Insat | Ariane 5 ECA | Kourou | 32 Ku Tp 8 Ka Tp will replace Insat 3C |
19.06.2022 |
15.11.2018 | Es hail 2 | 25.5 ° East | Es hailSat | Falcon 9 | Cape Canaveral | 24 Ku Tp 11 Ka Tp | 19.06.2022 |
14.11.2018 | GSat 29 | 55.0 ° East | Insat | GSLV | Sriharikota | 12 Ku Tp | 19.06.2022 |
25.9.2018 | AzerSpace 2 / Intelsat 38 | 45.0 ° East | Azercosmos | Ariane 5 ECA | Kourou | 35 Ku Tp | 19.06.2022 |
25.9.2018 | Horizons 3e | 169.0 ° East | Intelsat | Ariane 5 ECA | Kourou | 19.06.2022 |
|
10.9.2018 | Telstar 18V / APStar 5C | 138.0 ° East | Telesat | Falcon 9 | Cape Canaveral | 63 Ku Tp | 19.06.2022 |
7.8.2018 | Telkom 4 | 108.0 ° East | PT Telekomunikasi | Falcon 9 | Cape Canaveral | 60 C Tp | 19.06.2022 |
22.7.2018 | Telstar 19V | 63.0 ° West | Telesat | Falcon 9 | Cape Canaveral | 27.06.2022 |
|
4.6.2018 | SES 12 | 95.0 ° East | SES | Falcon 9 | Cape Canaveral | 54 Ku Tp 22 Ka Tp | 19.06.2022 |
3.5.2018 | Apstar 6C | 134.0 ° East | APT Satellite | Long March | Xichang | 19 Ku Tp 26 C Tp | 19.06.2022 |
5.4.2018 | Hylas 4 | 33.5 ° West | Avanti | Ariane 5 ECA | Kourou | 66 Ka Tp | 07.04.2020 |
5.4.2018 | Superbird B3 | 162.0 ° East | JSAT | Ariane 5 ECA | Kourou | 07.04.2020 |
|
29.3.2018 | GSat 6A | 108.5 ° East | Insat | GSLV | Sriharikota | 10 C Tp Failed |
19.06.2022 |
6.3.2018 | Hispasat 30W-6 | 30.0 ° West | Hispasat | Falcon 9 | Cape Canaveral | 58 Ku Tp 1 C Tp 7 Ka Tp will replace Hispasat 30W-4 |
07.04.2020 |
31.1.2018 | SES 16 / GovSat | 21.5 ° East | SES | Falcon 9 | Cape Canaveral | 07.04.2020 |
|
25.1.2018 | SES 14 | 47.5 ° West | SES | Ariane 5 ECA | Kourou | will replace NSS 806 |
07.04.2020 |
25.1.2018 | Al Yah 3 | 20.0 ° West | Al Yah | Ariane 5 ECA | Kourou | 58 Ka Tp | 19.06.2022 |
26.12.2017 | AngoSat 1 | 14.0 ° East | AngoSat | Zenit 3 | Baikonur | 6 Ku Tp 16 C Tp Failed |
19.06.2022 |
10.12.2017 | AlComSat 1 | 24.8 ° West | ASAL | Long March | Xichang | 12 Ku Tp 12 Ka Tp 12 L Tp | 31.12.2017 |
30.10.2017 | Koreasat 5A | 113.0 ° East | KT Sat | Falcon 9 | Cape Canaveral | 31.12.2017 |
|
11.10.2017 | Echostar 105 / SES 11 | 105.0 ° West | SES | Falcon 9 | Cape Canaveral | 24 Ku Tp 24 C Tp will replace AMC 15 |
31.12.2017 |
29.9.2017 | BSAT 4A | 110.0 ° East | BSAT | Ariane 5 ECA | Kourou | 24 Ku Tp | 31.12.2017 |
29.9.2017 | Intelsat 37e | 18.0 ° West | Intelsat | Ariane 5 ECA | Kourou | 31.12.2017 |
|
28.9.2017 | AsiaSat 9 | 122.0 ° East | AsiaSat | Proton M | Baikonur | 32 Ku Tp 28 C Tp will replace AsiaSat 4 |
31.12.2017 |
11.9.2017 | Amazonas 5 | 61.0 ° West | Hispasat | Proton M | Baikonur | 24 Ku Tp | 31.12.2017 |
5.7.2017 | Intelsat 35e | 34.5 ° West | Intelsat | Falcon 9 | Cape Canaveral | 39 Ku Tp | 31.12.2017 |
28.6.2017 | GSat 17 | 93.5 ° East | Insat | Ariane 5 ECA | Kourou | 36 C Tp with Hellas Sat 3 |
02.07.2017 |
28.6.2017 | Hellas Sat 3 | 39.0 ° East | Arabsat | Proton M | Baikonur | 44 Ku Tp 1 Ka Tp 9 S Tp will replace Hellas Sat 2 |
25.05.2018 |
23.6.2017 | BulgariaSat 1 | 1.9 ° East | Bulgaria Sat | Falcon 9 | Cape Canaveral | 32 Ku Tp | 26.06.2017 |
18.6.2017 | ChinaSat 9A | 101.4 ° East | China Satcom | Long March | Xichang | 22 Ku Tp | 19.06.2022 |
8.6.2017 | EchoStar 21 | 10.2 ° East | EchoStar | Proton M | Baikonur | 26.06.2017 |
|
5.6.2017 | GSat 19 | 48.0 ° East | Insat | GSLV | Sriharikota | 26.06.2017 |
|
1.6.2017 | Eutelsat 172B | 172.0 ° East | Eutelsat | Ariane 5 ECA | Kourou | 36 Ku Tp 14 C Tp will replace Eutelsat 172A |
26.06.2017 |
1.6.2017 | ViaSat 2 | 69.9 ° West | ViaSat | Ariane 5 ECA | Kourou | 26.06.2017 |
|
18.5.2017 | SES 15 | 129.0 ° West | SES | Ariane 5 ECA | Kourou | 26.06.2017 |
|
5.5.2017 | GSat 9 | 97.3 ° East | Insat | GSLV | Sriharikota | 12 Ku Tp | 19.06.2022 |
4.5.2017 | Koreasat 7 | 116.0 ° East | KT Sat | Ariane 5 ECA | Kourou | 30 Ku Tp | 26.06.2017 |
4.5.2017 | SGDC | 75.0 ° West | Telebras | Ariane 5 ECA | Kourou | 50 Ka Tp 7 X Tp with Koreasat 7 |
26.06.2017 |
12.4.2017 | ChinaSat 16 | 110.5 ° East | China Satcom | Long March | Xichang | 26 Ka Tp | 26.06.2017 |
30.3.2017 | SES 10 | 67.0 ° West | SES | Falcon 9 | Cape Canaveral | 50 Ku Tp will replace AMC 4 |
01.04.2017 |
16.3.2017 | EchoStar 23 | 67.9 ° West | EchoStar | Falcon 9 | Cape Canaveral | 08.04.2020 |
|
14.2.2017 | Intelsat 32e (Sky Brasil 1) | 43.1 ° West | Intelsat | Ariane 5 ECA | Kourou | 17.02.2017 |
|
14.2.2017 | Telkom 3S | 118.0 ° East | PT Telekomunikasi | Ariane 5 ECA | Kourou | 10 Ku Tp 32 C Tp will replace Telkom 2 |
30.01.2017 |
28.1.2017 | Hispasat 36W-1 | 36.0 ° West | Hispasat | Soyuz | Kourou | 20 Ku Tp 3 Ka Tp | 30.01.2017 |
21.12.2016 | JCSat 110A | 110.0 ° East | JSAT | Ariane 5 ECA | Kourou | with Star One D1 |
01.01.2018 |
21.12.2016 | Star One D1 | 84.0 ° West | Star One | Ariane 5 ECA | Kourou | 24 Ku Tp 24 C Tp 18 Ka Tp with JCSat 15 |
27.12.2016 |
18.12.2016 | EchoStar 19 | 97.1 ° West | EchoStar | Atlas 5 | Cape Canaveral | 20.12.2016 |
|
5.10.2016 | GSat 18 | 74.0 ° East | Insat | Ariane 5 ECA | Kourou | 12 Ku Tp 24 C Tp | 09.10.2016 |
1.9.2016 | Amos 6 | 4.0 ° West | Spacecom | Falcon 9 | Cape Canaveral | 39 Ku Tp 24 Ka Tp 2 S Tp will replace Amos 2 |
19.06.2022 |
24.8.2016 | Intelsat 33e | 60.0 ° East | Intelsat | Ariane 5 ECA | Kourou | 07.07.2018 |
|
24.8.2016 | Intelsat 36 | 68.5 ° East | Intelsat | Ariane 5 ECA | Kourou | 30 Ku Tp 10 C Tp | 29.08.2016 |
14.8.2016 | JCSat 16 | 136.0 ° East | JSAT | Falcon 9 | Cape Canaveral | 18 Ku Tp 26 C Tp | 19.06.2022 |
18.6.2016 | BRIsat | 150.5 ° East | BRI | Ariane 5 ECA | Kourou | 9 Ku Tp 36 C Tp with EchoStar 18 |
21.06.2016 |
18.6.2016 | EchoStar 18 | 61.4 ° West | EchoStar | Ariane 5 ECA | Kourou | 61 Ku Tp with BRIsat |
08.04.2020 |
15.6.2016 | Eutelsat 117 West B | 116.8 ° West | Eutelsat | Falcon 9 | Cape Canaveral | 48 Ku Tp with Eutelsat 117 West A |
21.06.2016 |
15.6.2016 | ABS 2A | 75.0 ° East | ABS | Falcon 9 | Cape Canaveral | 48 Ku Tp | 21.06.2016 |
9.6.2016 | Intelsat 31 | 95.0 ° West | Intelsat | Proton M | Baikonur | 72 Ku Tp 10 C Tp will replace Galaxy 3C |
12.06.2016 |
27.5.2016 | Thaicom 8 | 78.5 ° East | Thaicom | Falcon 9 | Cape Canaveral | 24 Ku Tp | 30.05.2016 |
6.5.2016 | JCSat 2B | 154.0 ° East | JSAT | Falcon 9 | Cape Canaveral | 18 Ku Tp 26 C Tp | 01.01.2018 |
9.3.2016 | Eutelsat 65 West A | 65.2 ° West | Eutelsat | Ariane 5 ECA | Kourou | 24 Ku Tp 10 C Tp 24 Ka Tp | 29.05.2016 |
4.3.2016 | SES 9 | 108.3 ° East | SES | Falcon 9 | Cape Canaveral | 57 Ku Tp | 19.06.2022 |
29.1.2016 | Eutelsat 9B | 9.0 ° East | Eutelsat | Proton M | Baikonur | 66 Ku Tp | 15.05.2018 |
27.1.2016 | Intelsat 29e | 49.8 ° West | Intelsat | Ariane 5 ECA | Kourou | 46 Ku Tp 12 C Tp Failed |
19.06.2022 |
15.1.2016 | Belintersat 1 | 51.5 ° East | Belintersat | Long March | Xichang | 18 Ku Tp 20 C Tp | 29.05.2016 |
24.12.2015 | Eutelsat 36C (Express AMU 1) | 35.9 ° East | RSCC | Proton M | Baikonur | 70 Ku Tp | 31.07.2018 |
24.11.2015 | Telstar 12 Vantage | 15.0 ° West | Telesat | H2A | Kagoshima | 52 Ku Tp will replace Telstar 12 |
29.07.2017 |
21.11.2015 | LaoSat 1 | 128.5 ° East | Long March | Xichang | 8 Ku Tp 14 C Tp | 08.12.2015 |
|
10.11.2015 | Badr 7 | 26.0 ° East | Arabsat | Ariane 5 ECA | Kourou | 36 Ku Tp | 18.07.2018 |
10.11.2015 | GSat 15 | 93.5 ° East | Insat | Ariane 5 ECA | Kourou | 24 Ku Tp 12 C Tp | 08.12.2015 |
17.10.2015 | Apstar 9 | 142.0 ° East | APT Satellite | Long March | Xichang | 14 Ku Tp 32 C Tp | 08.12.2015 |
16.10.2015 | Türksat 4B | 50.0 ° East | Türksat | Proton M | Baikonur | 18 Ku Tp 12 Ka Tp | 16.03.2016 |
2.10.2015 | Morelos 3 | 112.9 ° West | Mexsat | Atlas 5 | Cape Canaveral | 28.10.2015 |
|
30.9.2015 | Arsat 2 | 81.1 ° West | Arsat | Ariane 5 ECA | Kourou | 26 Ku Tp 10 C Tp | 29.05.2016 |
14.9.2015 | Express AM8 | 14.0 ° West | RSCC | Proton M | Baikonur | 16 Ku Tp 24 C Tp 2 Ka Tp 2 L Tp | 16.06.2018 |
27.8.2015 | GSat 6 / Insat 4E | 82.5 ° East | Insat | GSLV | Sriharikota | 5 C Tp 5 S Tp | 19.06.2022 |
20.8.2015 | Eutelsat 8 West B | 8.0 ° West | Eutelsat | Ariane 5 ECA | Kourou | 40 Ku Tp 10 C Tp | 30.09.2018 |
20.8.2015 | Intelsat 34 | 55.4 ° West | Intelsat | Ariane 5 ECA | Kourou | 18 Ku Tp 22 C Tp will replace Intelsat 805 and Galaxy 11 |
01.10.2015 |
15.7.2015 | Star One C4 | 70.0 ° West | Star One | Ariane 5 ECA | Kourou | 48 Ku Tp | 09.10.2015 |
27.5.2015 | DirecTV 15 | 102.7 ° West | DirecTV | Ariane 5 ECA | Kourou | 30 Ku Tp 24 Ka Tp | 09.10.2015 |
27.5.2015 | Sky Mexico 1 | 78.8 ° West | DirecTV | Ariane 5 ECA | Kourou | 24 Ku Tp | 09.10.2015 |
15.5.2015 | MexSat 1 | 113.0 ° West | Mexsat | Proton M | Baikonur | Failed |
08.10.2015 |
27.4.2015 | TurkmenÄlem / MonacoSat | 52.0 ° East | SSI/Turkmenistan | Falcon 9 | Cape Canaveral | 38 Ku Tp | 28.07.2017 |
26.4.2015 | Thor 7 | 0.8 ° West | Telenor | Ariane 5 ECA | Kourou | 11 Ku Tp | 10.12.2017 |
19.3.2015 | Express AM7 | 40.0 ° East | RSCC | Proton M | Baikonur | 36 Ku Tp 24 C Tp 2 L Tp | 13.08.2018 |
2.3.2015 | Eutelsat 115 West B | 114.9 ° West | Eutelsat | Falcon 9 | Cape Canaveral | 34 Ku Tp 12 C Tp | 09.10.2015 |
2.3.2015 | ABS 3A | 3.0 ° West | ABS | Falcon 9 | Cape Canaveral | 24 Ku Tp 24 C Tp | 09.10.2015 |
1.2.2015 | Inmarsat GX2 | 55.0 ° West | Inmarsat | Proton M | Baikonur | 89 Ka Tp | 19.06.2022 |
27.12.2014 | Astra 2G | 28.2 ° East | SES | Proton M | Baikonur | 62 Ku Tp 4 Ka Tp | 19.07.2018 |
15.12.2014 | Yamal 401 | 90.0 ° East | Gazprom | Proton M | Baikonur | 36 Ku Tp 17 C Tp | 03.06.2017 |
6.12.2014 | DirecTV 14 | 99.2 ° West | DirecTV | Ariane 5 ECA | Kourou | 24 Ka Tp | 03.12.2014 |
6.12.2014 | GSat 16 | 55.0 ° East | Insat | Ariane 5 ECA | Kourou | 12 Ku Tp 36 C Tp | 03.12.2014 |
21.10.2014 | Express AM6 | 53.0 ° East | RSCC | Proton M | Baikonur | 44 Ku Tp 14 C Tp 12 Ka Tp 2 L Tp | 14.08.2018 |
16.10.2014 | Intelsat 30 | 95.0 ° West | Intelsat | Ariane 5 ECA | Kourou | 72 Ku Tp 10 C Tp | 09.10.2015 |
16.10.2014 | Arsat 1 | 71.8 ° West | Arsat | Ariane 5 ECA | Kourou | 24 Ku Tp | 09.10.2015 |
11.9.2014 | Measat 3B | 91.5 ° East | Measat | Ariane 5 ECA | Kourou | 48 Ku Tp | 09.10.2015 |
11.9.2014 | Optus 10 | 156.0 ° East | Singtel Optus | Ariane 5 ECA | Kourou | 24 Ku Tp | 19.06.2022 |
7.9.2014 | AsiaSat 6 / Thaicom 7 | 119.9 ° East | AsiaSat | Falcon 9 | Cape Canaveral | 28 C Tp | 09.10.2015 |
5.8.2014 | Amos 7 | 4.0 ° West | AsiaSat | Falcon 9 | Cape Canaveral | 24 Ku Tp 1 Ka Tp | 22.06.2018 |
26.5.2014 | Eutelsat 3B | 3.1 ° East | Eutelsat | Zenit 3SL | Sea Launch | 30 Ku Tp 51 C Tp | 09.08.2018 |
15.5.2014 | Express AM4R | 80.0 ° East | RSCC | Proton M | Baikonur | 28 Ku Tp 30 C Tp 2 Ka Tp 3 L Tp Failed |
09.10.2015 |
28.4.2014 | KazSat 3 | 58.5 ° East | JSC KazSat | Proton M | Kourou | 28 Ku Tp | 26.05.2016 |
22.3.2014 | Astra 5B | 31.5 ° East | SES | Ariane 5 ECA | Kourou | 40 Ku Tp 3 Ka Tp | 20.05.2018 |
22.3.2014 | Hispasat 74W-1 | 74.0 ° West | Hispasat | Ariane 5 ECA | Kourou | 24 Ku Tp | 01.01.2018 |
15.3.2014 | Express AT1 | 56.0 ° East | RSCC | Proton M | Baikonur | 32 Ku Tp 2 Ka Tp | 08.06.2017 |
15.3.2014 | Express AT2 | 139.8 ° East | RSCC | Proton M | Baikonur | 16 Ku Tp 2 Ka Tp | 09.10.2015 |
14.2.2014 | Türksat 4A | 42.0 ° East | Türksat | Proton M | Baikonur | 24 Ku Tp 2 Ka Tp will replace Türksat 2A |
18.07.2022 |
6.2.2014 | ABS 2 | 74.9 ° East | ABS | Ariane 5 ECA | Kourou | 51 Ku Tp 32 C Tp 6 Ka Tp | 09.10.2015 |
6.1.2014 | Thaicom 6 / Africom 1 | 78.5 ° East | Thaicom | Falcon 9 | Cape Canaveral | 8 Ku Tp 18 C Tp | 09.10.2015 |
5.1.2014 | GSat 14 | 74.0 ° East | Insat | GSLV | Sriharikota | 6 Ku Tp 6 C Tp 2 Ka Tp | 09.10.2015 |
26.12.2013 | Express AM5 | 140.0 ° East | RSCC | Proton M | Baikonur | 40 Ku Tp 30 C Tp 12 Ka Tp 2 L Tp | 10.10.2015 |
20.12.2013 | Tupac Katari 1 | 87.2 ° West | ABE | Long March | Xichang | 26 Ku Tp 2 C Tp 2 Ka Tp | 10.10.2015 |
8.12.2013 | Inmarsat GX1 | 62.6 ° East | Inmarsat | Proton M | Baikonur | 89 Ka Tp | 19.06.2022 |
3.12.2013 | SES 8 | 95.0 ° East | SES | Falcon 9 | Cape Canaveral | 33 Ku Tp | 10.10.2015 |
29.9.2013 | Astra 2E | 28.2 ° East | SES | Proton M | Baikonur | 60 Ku Tp 4 Ka Tp | 03.08.2018 |
31.8.2013 | Amos 4 | 65.0 ° East | Spacecom | Zenit 3SLB | Baikonur | 8 Ku Tp 4 Ka Tp | 10.10.2015 |
29.8.2013 | GSat 7 | 74.0 ° East | Insat | Ariane 5 ECA | Kourou | 4 Ku Tp 3 C Tp 1 S Tp | 10.10.2015 |
29.8.2013 | Es hail 1 | 25.5 ° East | Eutelsat | Ariane 5 ECA | Kourou | 32 Ku Tp 14 Ka Tp | 26.07.2018 |
3.6.2013 | SES 6 | 40.5 ° West | SES | Proton M | Baikonur | 36 Ku Tp 38 C Tp | 10.10.2015 |
14.5.2013 | Eutelsat 3D | 3.0 ° East | Eutelsat | Proton M | Baikonur | 53 Ku Tp 3 Ka Tp | 02.07.2022 |
1.5.2013 | Chinasat 11 | 98.0 ° East | China Satcom | Long March | Xichang | 19 Ku Tp 26 C Tp | 10.10.2015 |
15.4.2013 | Anik G1 | 107.3 ° West | Telesat | Proton M | Baikonur | 28 Ku Tp 24 C Tp 3 X Tp | 10.10.2015 |
26.3.2013 | Eutelsat 117 West A | 116.8 ° West | Eutelsat | Proton M | Baikonur | 40 Ku Tp 24 C Tp | 10.10.2015 |
7.2.2013 | AzerSpace 1 / AfricaSat 1A | 46.0 ° East | Azercosmos | Ariane 5 ECA | Kourou | 12 Ku Tp 24 C Tp | 11.07.2018 |
7.2.2013 | Amazonas 3 | 61.0 ° West | Hispasat | Ariane 5 ECA | Kourou | 33 Ku Tp 19 C Tp 9 Ka Tp | 10.10.2015 |
1.2.2013 | Intelsat 27 | 55.5 ° West | Intelsat | Zenit 3SL | Sea Launch | 20 Ku Tp 20 C Tp Failed |
10.10.2015 |
19.12.2012 | MexSat 3 | 114.9 ° West | SCT | Ariane 5 ECA | Kourou | 12 Ku Tp 12 C Tp | 10.10.2015 |
8.12.2012 | Yamal 402 | 54.9 ° East | Gazprom | Proton M | Baikonur | 46 Ku Tp | 02.06.2017 |
3.12.2012 | Eutelsat 70B | 70.5 ° East | Eutelsat | Zenit 3SL | Sea Launch | 48 Ku Tp | 24.07.2018 |
27.11.2012 | ChinaSat 12 | 87.5 ° East | China Satcom | Long March | Xichang | 23 Ku Tp 24 C Tp | 10.10.2015 |
20.11.2012 | EchoStar 16 | 61.5 ° West | EchoStar | Proton M | Baikonur | 32 Ku Tp | 10.10.2015 |
10.11.2012 | Eutelsat 21B | 21.6 ° East | Eutelsat | Ariane 5 ECA | Kourou | 40 Ku Tp | 04.06.2018 |
10.11.2012 | Star One C3 | 75.0 ° West | Star One | Ariane 5 ECA | Kourou | 16 Ku Tp 28 C Tp | 10.10.2015 |
2.11.2012 | Yamal 300K | 177.0 ° West | Gazprom | Proton M | Baikonur | 18 Ku Tp 8 C Tp | 10.10.2015 |
14.10.2012 | Intelsat 23 | 53.0 ° West | Intelsat | Proton M | Baikonur | 15 Ku Tp 24 C Tp | 10.10.2015 |
28.9.2012 | Astra 2F | 28.2 ° East | SES | Ariane 5 ECA | Kourou | 60 Ku Tp 3 Ka Tp | 19.07.2018 |
28.9.2012 | GSat 10 | 83.0 ° East | Insat | Ariane 5 ECA | Kourou | 12 Ku Tp 24 C Tp | 10.10.2015 |
19.8.2012 | Intelsat 21 | 58.0 ° West | Intelsat | Zenit 3SL | Sea Launch | 36 Ku Tp 24 C Tp | 10.10.2015 |
6.8.2012 | Express MD 2 | 145.0 ° East | RSCC | Proton M | Baikonur | 8 C Tp 1 L Tp Failed |
10.10.2015 |
6.8.2012 | Telkom 3 | 118.0 ° East | PT Telekomunikasi | Proton M | Baikonur | 10 Ku Tp 32 C Tp Failed |
10.10.2015 |
2.8.2012 | Intelsat 20 | 68.5 ° East | Intelsat | Ariane 5 ECA | Kourou | 54 Ku Tp 28 C Tp 1 Ka Tp | 10.10.2015 |
2.8.2012 | Hylas 2 | 31.0 ° East | Avanti | Ariane 5 ECA | Kourou | 24 Ka Tp | 10.10.2015 |
9.7.2012 | SES 5 | 5.0 ° East | SES | Proton M | Baikonur | 36 Ku Tp 24 C Tp | 09.06.2018 |
